Photon Energy & Photoelectric Effect
This simulation demonstrates photon energies across the visible spectrum and their interaction with different photosensitive materials. The photon energy is calculated using:
E = hc/λ
Where h is Planck's constant (6.63×10⁻³⁴ J·s), c is the speed of light (3×10⁸ m/s), and λ is the wavelength.
Results:
Photon energy:
2.26 eV (3.62 × 10⁻¹⁹ J)
Material work function:
2.14 eV
Photoelectric effect:
Will occur (E > φ)
Electron kinetic energy:
0.12 eV
Photosensitive Materials:
| Material | Work Function (eV) | Violet (390nm) | Yellow-Green (550nm) | Red (760nm) |
|---|---|---|---|---|
| Sodium (Na) | 2.75 | Yes (3.19 eV) | No (2.26 eV) | No (1.64 eV) |
| Potassium (K) | 2.30 | Yes (3.19 eV) | No (2.26 eV) | No (1.64 eV) |
| Cesium (Cs) | 2.14 | Yes (3.19 eV) | Yes (2.26 eV) | No (1.64 eV) |
| Copper (Cu) | 4.70 | No (3.19 eV) | No (2.26 eV) | No (1.64 eV) |
| Silver (Ag) | 4.73 | No (3.19 eV) | No (2.26 eV) | No (1.64 eV) |



